PUBLISHED JUL. 5, 2024, AT 6:00 AM
Which 2024 Republican Presidential Candidate Has The Most Endorsements?We’re tracking endorsements in the 2024 primary, weighted by the prominence of each endorser.
212 pointsDonald Trump11 pointsRon DeSantis*3 pointsMike Pence*3 pointsMike Pompeo*3 pointsNikki Haley212 pointsDonald Trump11 pointsRon DeSantis*3 pointsMike Pence*3 pointsMike Pompeo*3 pointsNikki HaleyPoint system
- 10 points
- Former presidents and vice presidents
- Current national party leaders
- 8 points
- Governors
- 6 points
- U.S. senators
- 5 points
- Former presidential and vice-presidential nominees
- Former national party leaders
- 2024 presidential candidates who have dropped out
- 3 points
- U.S. representatives
- Mayors of large cities
- 2 points
- Officials in statewide elected offices
- State legislative leaders
*Candidate has not formally declared a campaign for the 2024 Republican presidential nomination.Only show announced endorsements (68 of 610)
Point value▲▼ | Position▲▼ | State/District▲▼ | Name▲▼ | Endorsed▲▼ | Date▲▼ |
---|---|---|---|---|---|
3 | Representative | Florida, 15th District | Laurel Lee | DeSantis* | April 18 |
3 | Representative | Tennessee, 7th District | Mark E. Green | Trump | April 18 |
6 | Senator | Tennessee | Marsha Blackburn | Trump | April 17 |
3 | Representative | Florida, 17th District | Greg Steube | Trump | April 17 |
3 | Representative | Tennessee, 1st District | Diana Lynn Harshbarger | Trump | April 17 |
6 | Senator | Tennessee | Bill Hagerty | Trump | April 16 |
3 | Representative | Tennessee, 6th District | John Rose | Trump | April 15 |
6 | Senator | North Carolina | Ted Budd | Trump | April 13 |
8 | Governor | West Virginia | Jim Justice | Trump | April 10 |
3 | Representative | Florida, 7th District | Cory Mills | Trump | April 10 |
3 | Representative | Florida, 19th District | Byron Donalds | Trump | April 6 |
3 | Representative | Kentucky, 4th District | Thomas Massie | DeSantis* | April 5 |
6 | Senator | Mississippi | Cindy Hyde-Smith | Trump | April 3 |
2 | Auditor | Alabama | Andrew Sorrell | DeSantis* | April 3 |
3 | Representative | Indiana, 3rd District | Jim Banks | Trump | April 1 |
3 | Representative | Texas, 4th District | Pat Fallon | Trump | March 25 |
3 | Representative | Texas, 14th District | Randy Weber | Trump | March 25 |
3 | Representative | Texas, 17th District | Pete Sessions | Trump | March 25 |
3 | Representative | Texas, 24th District | Beth Van Duyne | Trump | March 25 |
3 | Representative | Texas, 25th District | Roger Williams | Trump | March 25 |
3 | Representative | Texas, 26th District | Michael C. Burgess | Trump | March 25 |
3 | Representative | Texas, 31st District | John Carter | Trump | March 25 |
3 | Representative | Texas, 36th District | Brian Babin | Trump | March 25 |
2 | Land Commissioner | Texas | Dawn Buckingham | Trump | March 25 |
2 | Agriculture Commissioner | Texas | Sid Miller | Trump | March 25 |
3 | Representative | Florida, 13th District | Anna Paulina Luna | Trump | March 20 |
2 | Treasurer | West Virginia | Riley Moore | Trump | Feb. 23 |
3 | Representative | Illinois, 12th District | Mike Bost | Trump | Feb. 22 |
3 | Representative | South Carolina, 5th District | Ralph Norman | Haley | Feb. 15 |
6 | Senator | Oklahoma | Markwayne Mullin | Trump | Feb. 10 |
3 | Representative | Tennessee, 3rd District | Chuck Fleischmann | Trump | Feb. 7 |
6 | Senator | Ohio | J.D. Vance | Trump | Jan. 31 |
6 | Senator | Missouri | Eric Schmitt | Trump | Jan. 30 |
3 | Representative | South Carolina, 2nd District | Joe Wilson | Trump | Jan. 28 |
3 | Representative | South Carolina, 4th District | William Timmons | Trump | Jan. 28 |
3 | Representative | South Carolina, 7th District | Russell Fry | Trump | Jan. 28 |
2 | Lieutenant Governor | South Carolina | Pamela Evette | Trump | Jan. 28 |
2 | Treasurer | South Carolina | Curtis Loftis | Trump | Jan. 28 |
3 | Representative | Colorado, 3rd District | Lauren Boebert | Trump | Jan. 26 |
8 | Governor | South Carolina | Henry McMaster | Trump | Jan. 24 |
6 | Senator | South Carolina | Lindsey Graham | Trump | Jan. 24 |
2 | Lieutenant Governor | Texas | Dan Patrick | Trump | Jan. 14 |
2 | Attorney General | Kentucky | Daniel Cameron | Trump | Jan. 3 |
3 | Representative | Alabama, 2nd District | Barry Moore | Trump | Dec. 2, 2022 |
3 | Representative | Alabama, 5th District | Dale Strong | Trump | Nov. 29, 2022 |
6 | Senator | Alabama | Tommy Tuberville | Trump | Nov. 17, 2022 |
3 | Representative | Indiana, 6th District | Greg Pence | Pence* | Nov. 17, 2022 |
3 | Representative | Kansas, 2nd District | Jake LaTurner | Pompeo* | Nov. 17, 2022 |
3 | Representative | Louisiana, 3rd District | Clay Higgins | Trump | Nov. 17, 2022 |
3 | Representative | Wyoming, 1st District | Harriet Hageman | Trump | Nov. 17, 2022 |
3 | Representative | Arizona, 9th District | Paul Gosar | Trump | Nov. 16, 2022 |
3 | Representative | North Carolina, 9th District | Richard Hudson | Trump | Nov. 16, 2022 |
3 | Representative | Ohio, 15th District | Mike Carey | Trump | Nov. 16, 2022 |
3 | Representative | Texas, 23rd District | Tony Gonzales | Trump | Nov. 16, 2022 |
3 | Representative | West Virginia, 2nd District | Alexander X. Mooney | Trump | Nov. 16, 2022 |
2 | Attorney General | Texas | Ken Paxton | Trump | Nov. 16, 2022 |
3 | Representative | Arizona, 2nd District | Eli Crane | Trump | Nov. 15, 2022 |
3 | Representative | Arizona, 5th District | Andy Biggs | Trump | Nov. 15, 2022 |
3 | Representative | Georgia, 14th District | Marjorie Taylor Greene | Trump | Nov. 15, 2022 |
3 | Representative | Illinois, 15th District | Mary Miller | Trump | Nov. 15, 2022 |
3 | Representative | New Jersey, 2nd District | Jeff Van Drew | Trump | Nov. 15, 2022 |
3 | Representative | Ohio, 7th District | Max Miller | Trump | Nov. 15, 2022 |
3 | Representative | Texas, 13th District | Ronny Jackson | Trump | Nov. 15, 2022 |
3 | Representative | Texas, 22nd District | Troy E. Nehls | Trump | Nov. 15, 2022 |
3 | Representative | Texas, 38th District | Wesley Hunt | Trump | Nov. 15, 2022 |
3 | Representative | New York, 21st District | Elise M. Stefanik | Trump | Nov. 11, 2022 |
3 | Representative | Florida, 1st District | Matt Gaetz | Trump | Nov. 9, 2022 |
3 | Representative | Texas, 21st District | Chip Roy | DeSantis* | March 15, 2022 |
2024 ELECTION COVERAGEShould Democrats Have Picked A Swing State For Their 2024 Convention?By Nathaniel RakichTrump Leads DeSantis In Our New 2024 Republican Primary Polling AverageBy Nathaniel RakichThe GOP Is Trying To Tilt Montana’s Senate Race In Its Favor. It Probably Won’t Work.By Nathaniel RakichTrump’s 2024 Challengers Aren’t Attacking Him On The Indictment. They Might Want To.By Alex SamuelsShould Democrats Have Picked A Swing State For Their 2024 Convention?By Nathaniel RakichTrump Leads DeSantis In Our New 2024 Republican Primary Polling AverageBy Nathaniel RakichThe GOP Is Trying To Tilt Montana’s Senate Race In Its Favor. It Probably Won’t Work.By Nathaniel RakichTrump’s 2024 Challengers Aren’t Attacking Him On The Indictment. They Might Want To.By Alex Samuels
Design and development by Aaron Bycoffe and Elena Mejía. Research by Mary Radcliffe and Cooper Burton. Visual editing by Christopher Groskopf and Alex Newman. Copy editing by Andrew Mangan and Maya Sweedler. Photos via Getty Images.
See who won and lost the endorsement primary in 2020 and 2016.